Send inquiry
Model Number: OCBS-LA06 - # 123456
Brand Name: OCOM,neutral or OEM
Key Specifications/Special Features:
handheld automotive barcode scanner(Model: OCBS-LA06)Features:With auto-induction and auto-scanning function, green designHigh scan rate and long reading distanceExcellent decode capability
KBW, RS232 and USB supported
Stand available
Durable construction combined with future-proofing
| Performance Characteristics | |
| Light Source: | Visible laser (650-670nm) |
| Scan Rate: | 100 scans per second |
| Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
| Scanner Type: | Bi-directional |
| Resolution: | 0.10mm (4mil) at PCS 0.9 |
| Print Contrast Minimum: | 20%, minimum reflective difference (@650nm) |
| Decode Capability: | UPC/EAN, UPC/EAN with supplementals, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5… |
| Physical Characteristics | |
| Interfaces Supported: | PS2, RS232, USB |
| Voltage: | DC+5V+/-5% |
| Current: | 100 mA |
| Idle Current: | <40 mA |
| Power Source: | Host power or external (RS232) power supply |
| Scanning Angle | Inclination 45° Elevation 60° |
| Dimensions: | L165.42mm X W69.72mm X H89.67mm |
| Weight: | 140g (without stand) |
| Stand | With |
| Color: | Ivory and black |
| User Environment | |
| Operating Temperature: | 0℃~50℃ |
| Storage Temperature: | -40℃~ 70℃ |
| Humidity: | 5~95% relative humidity, non-condensing |
| Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
| Drop Specifications: | Withstands multiple 1.5m drops to concrete |
| Safe: | |
| EMI/RFI: | FCC Class A and CE |
| Laser Safety: | CDRH class 2 laser product |
Shipping Information:
- FOB Port: Shenzhen/Guangzhou/Hong Kong
- Lead Time: 1 - 15 days
- Dimensions per Unit: 25 × 16 × 12 Centimeters
- Weight per Unit: 0.8 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 54 × 27 × 49 Centimeters
- Export Carton Weight: 11 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
