Send inquiry
Model Number: KP-160P-C094
Brand Name: KEYPOWER
Key Specifications/Special Features:
160KVA water cooled diesel generators, high qualityKEYPOWER Diesel Generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset model | KP-C160P | ||
| Prime Power (KW/KVA) | 128/160 | Standby Power (KW/KVA) | 140/175 |
| Rate voltage | 220/380V | Power factor | 0.8~1.0 |
| Engine model | 6CTA8.3-G2 | Alternator model | UCl274F |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel tank capacity (L) | 300 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 8.3 | ||
| Aspiration | Turbocharged Aftercooled | ||
| Bore×stroke (mm×mm) | 102*120 | ||
| Compression ratio | 17.3:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 50℃ radiator as standard | ||
| Fuel consumption at 100% load(L/H) | 40 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
