Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-13 06:07
117
Company Profile
By certification [File Integrity]
Contact:n-net(Mr.)
Email:
Telephone:
Area:Beijing
Address:Block C, Yiyuantong Industrial Zone, Xuexiang Community, Longgang District, Shenzhen, Guangdong, China (518000)
Website: http://n-net.longwanaiche.com/
| DIP-Switchfunctions | ||
| DIP-Switch | Off(Default) | On |
| PIN-1 | LFP function DISABLED | LFP function ENABLED |
| Pin-2 and Pin-3 are combined for setting the operation mode of the media converter | ||
| PIN-2 PIN-3 | Off(Default) | On |
| Off(Default) | StoreandForward | Cut-through |
| On | Smartpassthrough | Pass through |
| PIN4~PIN6 are for reserved purpose. | ||
| Specifications: | ||
| Parameter | Specifications | |
| Accessmode | 10/100/1000MbpsGigabitEthernet | |
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX Fast Ethernet, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-SX/LX Gigabit Ethernet IEEE802.3x Flow Control |
|
| Wavelength | 850nm/1310nm/1550nm | |
| Transmissiondistance | Multi-mode Dual-fiber: 220m (62.5/125μm)/550m (50/125μm) Single mode Dual-fiber: 20/40/60/80/100km(9/125μm) Single mode single-fiber: 20/40/60km(9/125μm) Category-5 twisted pairs: 100m |
|
| Port | One RJ45 port: Connecting with STP/UTP category-5 twisted pairs, EIA568A/B One optical port: Multi-mode Dual-fiber: SC/LC(SFP) (50, 62.5/125μm) Single mode Dual-fiber: SC/FC/LC(SFP) (9/125μm) Single mode Single-fiber: SC/FC (9/125μm) |
|
| MTBF | 100,000hours | |
| LEDindicator | POWER (power supply), FX LINK (optical link action) TP LINK1000 (TP cable rate1000M), TP LINK100 (TP cable rate 100M) TP ACT (TP cable packet forwarding action), FDX (TP full duplex operation) |
|
| Power supply | External: AC90~264V/DC100~380V input, 5V 2A output | |
| Power consumption | Max.5W | |
| Operating temperature | -20~70C | |
| Operating humidity | 5%~90%non-condensing | |
| Maintaining temperature | -40~85C | |
| Maintaininghumidity | 5%~90%non-condensing | |
| Dimensions | 71mm (W)x94mm (D)x26 mm (H) (external power supply) | |
| Weight | 0.47kg |

Matte Black Journal Writing Fountain Pen – Hongdian 1850
price:Negotiable

Full Stainless Steel Ink Pens-HONGDIAN 516
price:Negotiable

Matte Metal Race Metal Pen-HONGDIAN 517D
price:Negotiable

Limited Student Starter Pen-hongdian 525
price:Negotiable

Cocktail Soft School Fountain Pen-hongdian 620
price:Negotiable

PE Vegetable Film
price:Negotiable