Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-23 22:15
162
Company Profile
By certification [File Integrity]
Contact:jndwater(Ms.)
Email:
Telephone:
Area:Beijing
Address:Unit 810-811, Cyber Times, Tower A, Tianan Cyber Park, Futian District, Shenzhen, Guangdong, China (518040)
Website: http://jndwater.longwanaiche.com/
| Power supply range | 480V AC + 10%/50Hz, 7.5kW (three-phase) |
| External gas source range | 4 to 6kgf/cm |
| Main motors | 380V, 3,300W |
| Bottle separate electricity motor | 380V, 820W x 2 |
| Exit belt motors | 380V, 750W |
| Film cutting electricity motors | 380V, 820W |
| Film feeding electricity motor | servo 1,480W |
| Bottle entry plate chain electricity motor | 380V, 1,100W |
| Whole bottle motor | 380V, 250W |
| Machine size (L x W x H) | 10,069 x 1,670 x 2,480mm (can make according to special requirement) |
| Packing piece speed | ≤12 packing/minute |
| Packing product size | can according to client special requirement |
| Working platform height | 1,150 + 50mm (can making according to special requirement) |
| Conveyor belt | shanghai |
| Usage film type | PE film |
| PE film width | according to client requirement |
| Film thicknesses | 0.07 to 0.13mm |
| Film shrinkage ratio | length wise direction 70 to 80%, cross wise 20 to 30% |
| Circumstance condition | Humidity: ≤98% RH |
| Temperatures: 20 to 40°C |