Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-08 16:06
53
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.longwanaiche.com/
| Primepower | 785kVA |
| Standbypower | 864kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 147.8 liters/hours |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Doosan |
| Enginemodel | DP222LB |
| Numberofcylindersandarrangement | V12 |
| Coolingsystem | water-cooled |
| Ratedspeed | 1500rpm |
| Cycle | fourstroke |
| Aspiration | turbocharged and intercooled |
| Borexstroke | 128x142mm |
| Displacement(liter) | 21.927 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | MECCALTE |
| Alternatormodel1 | HCI634G |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO402L4A |
| Alternatormanufacturer3 | Marthon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC-640 |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |