Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-27 11:45
110
Company Profile
By certification [File Integrity]
Contact:zonhan(Ms.)
Email:
Telephone:
Area:Beijing
Address:South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.longwanaiche.com/
| Type | NB220-50KD | NB380-50KD | |
|
DC input |
Input rated voltage | 220V DC | 380V DC |
| Input rated current | 227A | 132A | |
| InputDCvoltage range | 180-300V DC | 300-490V DC | |
| AC input | Allow input voltage range | 110/120/220/240V AC± 15% V AC | |
| Input rated current | 455/417/227/208A | ||
| Bypass transfer time | ≦4 ms | ||
| AC output | Rated capacity | 50kVA | |
| Output rated power | 40kW | ||
| Output rated voltage and frequency | 110/120/220/240V AC, 50Hz/60Hz | ||
| Output rated current | 455/417/227/208A | ||
| Output voltage accuracy | 110/120/220/240V AC± 2% | ||
| Output frequency accuracy | 50Hz/60Hz ±0.05% | ||
| Waveform distortion (THD). (Linear load) |
≤3% | ||
| Dynamic response time (Load 0←→100%) |
5% | ||
| Power factor (PF) | 0.8 | ||
| Overload capacity | 120%, 3 minutes, 150%,10 second | ||
| Crest factor (CF) | 3:1 | ||
| Inverter efficiency | 90% | ||
| Working Environment | Dielectric strength | 1500V AC, 1 minute | |
| Noise (1m) | ≤50dB | ||
| Ambient temperature | -10-+50 | ||
| Humidity | 0-90%, no condensation | ||
| Altitude | ≤5000m | ||
| Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||

Whitening & Radiant Revitalizing Toner
price:Negotiable

Overnight Repair Rinse-free Facial Mask
price:Negotiable

Whitening & Radiant Revitalizing Essence
price:Negotiable

Firming Revitalizing Anti-aging Toner
price:Negotiable

Firming Revitalizing Anti-aging Essence
price:Negotiable

Clock Coil Spring
price:Negotiable