Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-29 14:31
56
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone:
Area:Beijing
Address:14 Building, Xifa Subregion, Yantian, Xixiang Town, Bao'an District, Shenzhen, Guangdong, China (518102)
Website: http://szocominc.longwanaiche.com/
| Performance Characteristics | |
| Light Source: | Visible laser (650-670nm) |
| Scan Rate: | 100 scans per second |
| Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
| Scanner Type: | Bi-directional |
| Resolution: | 0.10mm (4mil) at PCS 0.9 |
| Print Contrast Minimum: | 20%, minimum reflective difference (@650nm) |
| Decode Capability: | UPC/EAN, UPC/EAN with supplementals, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5… |
| Physical Characteristics | |
| Interfaces Supported: | PS2, RS232, USB |
| Voltage: | DC+5V+/-5% |
| Current: | 100 mA |
| Idle Current: | <40 mA |
| Power Source: | Host power or external (RS232) power supply |
| Scanning Angle | Inclination 45° Elevation 60° |
| Dimensions: | L165.42mm X W69.72mm X H89.67mm |
| Weight: | 140g (without stand) |
| Stand | With |
| Color: | Ivory and black |
| User Environment | |
| Operating Temperature: | 0℃~50℃ |
| Storage Temperature: | -40℃~ 70℃ |
| Humidity: | 5~95% relative humidity, non-condensing |
| Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
| Drop Specifications: | Withstands multiple 1.5m drops to concrete |
| Safe: | |
| EMI/RFI: | FCC Class A and CE |
| Laser Safety: | CDRH class 2 laser product |