Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-15 02:25
210
Company Profile
By certification [File Integrity]
Contact:provence(Mr.)
Email:
Telephone:
Area:Beijing
Address:9th Building, Houting 2nd Industrial Area, Shajing Town, Baoan District, Shenzhen, Guangdong, China (518000)
Website: http://provence.longwanaiche.com/
| Diagonal size | 49" |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.55926(H) x 0.55926(W) |
| Response time | 8ms |
| Resolution | 1920*1080p |
| Contrast ratio | 1300:1 |
| Brightness (cd/m2) | 450cd/m2 and 700cd/m2 |
| Active display area | 1073.8 (H) x604(V) |
| Display color (max) | 1067M |
| Viewing angle (U/D, L/R) | H: 89/89° V: 89/89° |
| Display I/O | |
| USB*1, USB (touch)*1, HDMI*4, VGA*1, RF*1, AV*2, YPbPr*1, PC audio*1 | |
| AV out*1,Earphone*1 | |
| Speaker | |
| Stero Speaker | 2x10W |
| Touch Spec | |
| Inductive technology | infrared touch |
| Touch point | 6 points |
| Inductive objects | Finger, pen, any other non-transparent objects |
| Inductive size | Diameter ≥5mm, recommended size≥7mm |
| Resolution | 32768x32768 |
| Response time | Dual touch:first click: 8ms, continuous: 8ms |
| Single touch: first click: 8ms, cintinuous:3ms | |
| Cursor speed | Single: highest 300 dot/s, dual touch:125 dots/s |
| Operating life | ≥60,000,000 times to touch |
| Multiple touch | supports Wind7/8/10 |
| Positioning calibration | supports HID device, plug and play, no need driver and calibration, match-management program for positioning calibration. |
| Light anti-decay | light anti-decay circuit, maitains stable performance for a long-time working |
| Anti-light interference | Can work in the condition of direct sunlight |
| Display specifications | |
| OSD language | simplify Chinese, English |
| Horizontal frequency | 20-82kHz (anolog and digital) |
| Vertical frequency | 55-75Hz |
| Optimum resolution | 1920x1080 at 60Hz |
| Native resolution | 1920x1080 at 60Hz |
| Supported resolutions | 1920x1080, 1680x1050 |
| 1440x1050, 1360x768 | |
| 1280x1024, 1280x768 | |
| 1024x768, 800x600 | |
| 720x400, 600x480 | |
Download more information about this product
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.